Digital thermostat with Intuitive electronic controls | 12 Slide-out wooden shelves |
Double pane tempered glass door Tinted glass | Versatile shelving |
LED lighting | Professionally made sleek, stainless steel handle |
Automatic defrost - reduces user maintenance | Factory installed lock Keyed lock for trusted security |
Reversible door swing allows for more flexibility in placing the unit | Stainless steel kickplate, matches the handle for an attractive finish |
Built-In Capable | Fully finished black cabinet Allows the unit to be used freestanding |
Overview | |
---|---|
Height of Cabinet | 58.5" (149 cm) |
Width | 23.63" (60 cm) |
Depth | 22.63" (57 cm) |
Depth with Handle | 24.63" (63 cm) |
Depth with door at 90° | 44.88" (114 cm) |
Bottles | 102 bottles |
Defrost Type | Automatic |
Door | Glass |
Cabinet | Black |
US Electrical Safety | ETL |
Canadian Electrical Safety | ETL-C |
Amps | 1.7 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 150.0 lbs. (68 kg) |
Shipping Weight | 157.0 lbs. (71 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
UPC | 761101004082 |
Overview | |||||||||
---|---|---|---|---|---|---|---|---|---|
Number of Zones | 1 | ||||||||
Door Swing | RHD | ||||||||
Reversible | Yes | ||||||||
| Yes | ||||||||
| Wood | ||||||||
| 12 | ||||||||
| Digital | ||||||||
| Yes | ||||||||
|
| ||||||||
| R600a | ||||||||
|
| ||||||||
| 270.0 | ||||||||
| 105.0 | ||||||||
|
| ||||||||
|
| ||||||||
|
| ||||||||
|
| ||||||||
|
2
Yes |
BROCHURE w/ DRAWINGS: | |
---|---|
TECHNICAL DRAWING (.dwg): | |
MSDS INFORMATION: | |
SUPPORT : | |
USE & CARE: |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.